status
komovo · website-7c8b549745-qfbjf
Linux system monitoring tools and commands for keeping track of system health, resource usage, and performance.
interactive monitors
| tool | install | what it shows |
|---|---|---|
htop | sudo pacman -S htop | process tree, CPU/memory bars, per-core load |
btop | sudo pacman -S btop | fancy GPU-aware resource monitor with graphs |
glances | sudo pacman -S glances | all-in-one: CPU, mem, disk, network, processes |
nvtop | sudo pacman -S nvtop | GPU monitoring (AMD/NVIDIA/Intel) |
command-line tools
| command | what it does |
|---|---|
top | built-in process viewer |
uptime | system uptime and load averages |
free -h | memory usage in human-readable format |
df -h | disk usage per filesystem |
du -sh * | directory sizes in current folder |
iostat -x 1 | per-device I/O statistics (from sysstat) |
vmstat 1 | system processes, memory, paging, CPU |
mpstat -P ALL 1 | per-CPU usage breakdown |
ss -tuln | list listening ports |
journalctl -xe | systemd logs with explanation |
disk I/O & storage
bash# real-time disk I/O per process
iotop -oP
# I/O statistics
iostat -x 1
# check disk health (S.M.A.R.T.)
sudo smartctl -a /dev/sda
# filesystem disk usage
ncdu /
network monitoring
bash# bandwidth usage per interface
nload
# real-time connections
nethogs
# per-process network usage
netstat -tupn
# ping with timestamp
ping -i 1 google.com | while read p; do echo "$(date) $p"; done